Free Standard Delivery*
On orders over £250
For friendly help and advice
Outstanding Warranty & Support
Plus easy returns process
Featuring integrated coastal content, the newest generation of Garmin Navionics+ and premium Navionics Vision+ cartography offers superior coverage, clarity and detail on your compatible Garmin chartplotter. If the chartplotter or marine handheld is not compatible with the Garmin Navionics+ format, you can still enjoy our previous generation of BlueChart g3 coastal charts and inland maps.
ECHOMAP CHARTPLOTTERS | BlueChart compatible | Garmin Navionics+ compatible |
---|---|---|
ECHOMAP (NON CHIRP) | ✓ | |
ECHOMAP CHIRP (4/5/7/9) | ✓ | |
ECHOMAP PLUS (4/6/7/9) | ✓ | |
ECHOMAP UHD (6) | ✓ | |
ECHOMAP UHD (7/9) | ✓ | ✓ |
ECHOMAP ULTRA (10/12) | ✓ | ✓ |
GPSMAP CHARTPLOTTERS | BlueChart compatible | Garmin Navionics+ compatible |
---|---|---|
GPSMAP 4000/5000 | ✓ | |
GPSMAP 7X1/5X7 | ✓ | |
GPSMAP 8X0/10X0 | ✓ | |
GPSMAP 7X2/9X2 | ✓ | |
GPSMAP 10X2/12X2 | ✓ | ✓ |
GPSMAP 12X2 TOUCH | ✓ | ✓ |
GPSMAP A12 | ✓ | ✓ |
GPSMAP A7 | ✓ | ✓ |
GPSMAP 7X2/9X2/12X2 PLUS | ✓ | ✓ |
GPSMAP 7X3/9X3/12X3 | ✓ | ✓ |
GPSMAP 7400/7600 | ✓ | |
GPSMAP 8000 | ✓ | |
GPSMAP 8400/8600 | ✓ | ✓ |
GPSMAP 8500 BB | ✓ | |
GPSMAP 8700 BB | ✓ | ✓ |
OEM | BlueChart compatible | Garmin Navionics+ compatible |
---|---|---|
YAMAHA CL7 | ✓ | |
GPSMAP A12 - VOLVO | ✓ | ✓ |
GPSMAP 7X3/9X3/12X3 - VOLVO | ✓ | ✓ |
GPSMAP 8000 - VOLVO | ✓ | |
GPSMAP 7400/7600 - VOLVO | ✓ | |
GPSMAP 8400/8600 - VOLVO | ✓ | ✓ |
HANDHELDS AND WEARABLES | BlueChart compatible | Garmin Navionics+ compatible |
---|---|---|
GPSMAP 78/78S/78SC | ✓ | |
GPSMAP 79 | ✓ | |
GPSMAP 86X/86SC/86i | ✓ | |
GPSMAP 276 | ✓ | |
QUATIX 6 | ✓ |
SKU: 260-TZCHARTMEGAWIDE
SKU: 260-TZ-MW-UPDATE
SKU: 260-TZCHARTWIDE
SKU: 260-TZ-W-UPDATE
Free Standard Delivery*
On orders over £250
For friendly help and advice
Outstanding Warranty & Support
Plus easy returns process